Scholarships
Only A&M-Victoria hours are considered for the minimum enrollment criteria for A&M-Victoria scholarships. Students must be in good academic standing and meet satisfactory academic progress.
| Name of Scholarship | Criteria | Semester Award Amount |
| 1st Victoria National Bank Endowed Scholarship | 2.00 GPA, Enrolled in at least 6 hours | $500.00 |
| Achieve Your Dreams Endowed Scholarship | 2.00 GPA, 6 to 12 hours at Texas A&M University-Victoria, First-generation, Victoria College transfer student | $500 to $1000 |
| Agess LLC Endowed Scholarship | 2.00 GPA, 12 hours, Undergraduate, Financial need, Complete an essay, First-generation student may be used if all other factors are equal, Renewable for up to four semesters | $200.00 |
| Alcorn Excellence Endowed Scholarship | 2.50 GPA, 12 hours, Undergraduate, In good academic standing, Arts & Sciences major, Need-based, Fall only award | $1,000.00 |
| Alkek Endowed Scholarship | 2.00 GPA, Undergrad, 6 hrs., Need-based; 3.00 GPA, 6 hrs; single parent. 2.50 GPA, need; 2.50 GPA, co-enrolled 6 at Victoria College and 6 hrs at Texas A&M University-Victoria; student teacher and 3.0 GPA | $250 to $1000 |
| American Advertising Federation-Victoria Endowed Scholarship | 3.00 GPA, 6 hours, Undergraduate, Communications, Marketing, Adverting major | $500.00 |
| Ann Gibson Hunt Memorial Endowed Scholarship | 2.50 GPA, Undergraduate, 6 hrs, Karnes County resident, Financial need | $500.00 |
| Barbara Jean Hopmann Endowed Scholarship (Quasi) | 2.50 GPA, Need-Based, Texas resident., Texas A&M University-Victoria employee, Degree-seeking | $250.00 |
| Bob and Lee Zawadzki Endowed Scholarship | 3.25 GPA, Special Ed. Graduate Student, Need-based, Texas resident | $250.00 |
| BP Chemical Endowed Scholarship | 2.00 GPA, 6 hours | $500.00 |
| Bryce and Jan Scott Endowed Scholarship | 2.75 GPA, Undergraduate, 9 to 12 hours, Degree seeking, Applied A&S, Biology, Accounting, Math, or Management major, Need-based, Prefer first-generation, Active in community service | $750-$1000 |
| Bumgardner & Morrison Endowed Scholarship | 2.50 GPA, 12 hours, Undergraduate Accounting major | $1,000.00 |
| C.L. Thomas, Inc/ExxonMobil Scholarship Endowment | 2.20 GPA, Need-based, Priority given to an employee or dependent of an employee, Degree-seeking student in good academic standing | $250.00 |
| CivilCorp Scholarship Endowment | 2.0 GPA undergraduate/ 3.0 GPA graduate, Financial need, 12 hours, Pursuing STEM degree | $500.00 |
| Claud B. Jacobs Endowed Golf Scholarship | 6-12 hours (approved by Athletics Director), Member of the golf team, Resident of Victoria, Goliad, DeWitt, Lavaca, Jackson, Calhoun, or Refugio County. Athletically certified as eligible before receiving. | Varies |
| Claude B. Jacobs Endowed Baseball Scholarship | Texas A&M University-Victoria Baseball player, NAIA eligible, 12 hours, and preference to players from DeWitt, Lavaca, Gonzalez, Goliad, Calhoun, or Victoria County | $1,000.00 |
| Darrell & Carol Cannon Rangnow Scholarship | 3.00 GPA, Greater than 12 hours, Need-Based | $1,000.00 |
| David B. Lack Endowed Scholarship | 2.00 GPA, 3 hours | $250.00 |
| Del Papa Distributing Endowed Scholarship | 2.00 GPA undergraduate/3.00 GPA graduate, 12 hours, Business or Marketing, Community service, Priority given to Del Papa employee or employee family member | $1,000.00 |
| Doris Ferguson Endowed Scholarship | 2.5 GPA Undergrad/3.0 GPA Grad, 12 hours undergraduate and graduate, Pursuing degree in Elementary Education (Early Childhood-6th as Undergraduate/Curriculum and Instruction as Graduate). Renewable provided the recipient continues to meet requirements. | $500.00 |
| Dr. David Satava Memorial Accounting Endowed Scholarship | 2.00 Undergraduate GPA or 3.00 Graduate GPA, 12 hours, Accounting major, Demonstrated leadership | $1,000.00 |
| Dr. Stanley Wills Memorial Scholarship Endowment | 2.00 GPA, Financial need, 12 hours, Undergraduate, degree seeking Education major, meet SAP requirements | $1,000.00 |
| DuPont Scholarship Endowment | 3.00 GPA, 12 hours, Need-based | $1,000.00 |
| Ed & Frances Bransford Endowed Scholarship | 2.50 GPA, 6 hours, Need-based, Texas resident | $250.00 |
| Ethel Lee Tracy Scholarship Endowment | 3.00 GPA, 12 hours, Need-based, Victoria, Texas resident | $1,000.00 |
| Fifth Year Accounting Scholarship Endowment | 2.00 GPA, 6 hours, Need-based, 120+ credits, intend to take CPA exam | Varies |
| Florence Nightingale Endowed Scholarship | 2.00 GPA, Nursing student, Need-based, from Calhoun, DeWitt, Gonzalez, Jackson, Lavaca, Refugio, or Victoria County | $300.00 |
| Friends of the University Scholarship Endowment | 2.50 GPA, 6 hours, Need-based | $500.00 |
| G. C. Pittman Scholarship Endowment | 2.00 GPA, 6 hours | $500.00 |
| Glenn and Joyce Goerke Scholarship Endowment | 2.00 GPA undergraduate/3.00 GPA graduate, Need-based | $250.00 |
| Gunasekera International Endowed Scholarship | 2.20 GPA, Business Administration, International Marketing or Management, or a graduate Biomedical Science major or a graduate fellow in the Biomedical Sciences MS major, Preference to students who speak Sinhalese or Tamil language | $250.00 |
| Gyda Hallum Scholarship EndowmentHa | 3.50 GPA, Psychology major | $250.00 |
| H.P. "Buddy" Clarke Scholarship Endowment | 2.00 GPA undergraduate/3.00 GPA graduate, Texas A&M University-Victoria Baseball player, 12 hours | $1,000.00 |
| Harrison, Waldrop & Uherek Scholarship Endowment | 2.0 GPA, 6 hours, Business major, Enrolled at Texas A&M University-Victoria, Residents of Victoria, Lavaca, Jackson, Calhoun, Refugio, Goliad or DeWitt counties | $500.00 |
| Haynes/Mickelson Endowed Scholarship | 2.00 GPA, undergraduate, Need-based, First-generation | $250.00 |
| Herndon Scott Endowed Scholarship | 3.00 GPA, 12 hours, Junior standing, Transfer from Coastal Bend College, Victoria College or Wharton County Junior College, Proven leadership | $1,000.00 |
| Houston Coca-Cola Texas A&M University-Victoria Scholarship Endowment | 2.00 GPA undergraduate/3.00 GPA graduate, 12 hours, Leadership | $1,000.00 |
| Houston Junior Chamber of Commerce Endowment | International Programs | Varies |
| Hugh V. Hudler Endowment Scholarship | 2.70 GPA, 6 hours, Need-based, Texas resident | $250.00 |
| International Bank of Commerce Endowment | 2.50 GPA, 6 hours, Calhoun Co. resident | $500.00 |
| Johnson Foundation Nursing Endowed Scholarship | Minimum 2.0 GPA, Must be from one of the following counties: Aransas, Bee, Calhoun, Colorado, DeWitt, Goliad, Gonzales, Jackson, Karnes, Lavaca, Matagorda, Refugio, Victoria, Waller or Wharton, Must be a Nursing major. | $600-$1500 |
| Johnson Foundation Scholarship Endowment | Minimum 2.00 GPA, Must be from one of the following counties: Aransas, Bee, Calhoun, Colorado, DeWitt, Goliad, Gonzales, Jackson, Karnes, Lavaca, Matagorda, Refugio, Victoria, Waller and Wharton (50% of funding for Nursing majors) | $600-$1500 |
| Justin Truett Hunt Memorial Scholarship Endowment | 2.0 GPA undergraduate, Enrolled in at least 6 hours, Preference to Karnes County residents | $500.00 |
| Kay Kerr Walker Scholarship Endowment | Resident of the 15-county area, Community service | $250.00 |
| Lane & Phyllis Keller Family Scholarship Endowment | Must be a resident of Victoria County or surrounding counties. Full-time undergraduate or graduate and maintain a 3.5 GPA. Renewable and must meet eligibility requirements and re-apply each year. | $500.00 |
| Legacy Alcoa Foundation Scholarship Endowment | Must be meeting Satisfactory Academic Progress (Satisfactory Academic Progress) 2.0 GPA for undergraduate, undergraduate students enrolled in 6 hours (half time), seeking early child grade 6 teacher certification, admitted to the teacher education program and need-based. | $500.00 |
| Leo and Virginia Welder Scholarship Endowment | 3.00 GPA, 12 hours, Need-based | $1,000.00 |
| License Plate Insignia Scholarship Endowment | 2.00 GPA, 6 hours, Need-based | $500.00 |
| Margin of Excellence General Scholarship Endowment | 3.00 GPA, 6 hours | $500.00 |
| Martha Kime Piper Scholarship Endowment | 2.00 GPA, 6 hours, Active in Student Government | $500.00 |
| Mary Ann Brezina/VISD Scholarship Golf Tournament Endowment | 2.00, 9 hours, VISD Graduate | $750.00 |
| Mary Vivian O'Connor Scholarship Endowment | 2.50 GPA, 3 hours, Single parent, Need-based, Arts & Sciences, Business, or Education major | $250.00 |
| Morgan Dunn O'Connor Scholarship Endowment | 2.00 GPA undergraduate/3.00 GPA graduate, Need-based, 6 hours, Texas resident | $500.00 |
| New York Life/Victoria Mall Scholarship Endowment | 3.00 GPA, 6 hours, Need-based | $500.00 |
| Om Prakash Bhatia Scholarship Endowment | Undergraduate, First- generation college student | $400.00 |
| P. K. Stubblefield Scholarship Endowment | 2.00 GPA, 6 hours | $500.00 |
| Pan American Golf Association of Victoria Endowed Scholarship | 2.00 GPA, Full-time, Undergraduate, member of the Golf Team, Victoria or Coastal Bend Counties, high level of community service and student organization involvement | $1,000.00 |
| Pan American Golf Association Presidential Scholarship Endowment | Enrolled at least 12 new credit hours at the Texas A&M University-Victoria campus with at least a 3.0 GPA each Fall and Spring semester, graduate in the top 15% of the high school graduating class, must have an ACT score of 27 or higher and/or an SAT score of 1100 or higher, must submit a 750-1000 word essay explaining how he/she plans to use the education obtained to make a contribution to society, be in good standing (no Code of Conduct violations), and complete the Free Application for Federal Student Aid (FAFSA) | $1,000.00 |
| Philip & Shannon Castille Presidential Endowed Scholarship | Ranked in the top 15% of high school class, ACT score of at least 27 or SAT score of at least 1100, submit a 750-1000 word essay explaining how you plan to use your education to make a contribution to society, maintain full-time enrollment, 3.00 GPA, be in good academic standing, complete the FAFSA, and submit a sponsor thank you note. | $1,000.00 |
| President's Students Come First Endowed Scholarship | 2.00 undergraduate GPA or 3.00 graduate GPA, Need-based, Demonstrated leadership and documented volunteerism, New or continuing graduate or undergraduate student | $250.00 |
| President's Regional Advisory Board Endowed Scholarship | Must be an incoming freshman (first time in college or transfer), full-time (12 hours) undergraduate degree-seeking student, GPA 2.5 or higher, may accept other scholarships or grants in conjunction with PRAB, need-based, renewable for three years (maximum of 4 years total), must provide a letter of appreciation by Nov 1 of each year. | $1,000.00 |
| R. D. Carr Sr. Endowed Scholarship | 2.00 GPA, 6 hours | $500.00 |
| R. J. Mitchell Endowed Scholarship | 2.00 GPA, Need-based, Education major, preference given to Victoria HS graduates | $250.00 |
| R.J. Mitchell Math & Physical Science Endowed Scholarship | Undergraduate or graduate seeking a Math or Science degree, 6 hours | $500.00 |
| Removing Educational Barriers Endowed Scholarship | 2.00 GPA, Undergraduate, Need-based | $250.00 |
| Rose Hammond Tipton and William Taylor Tipton Scholarship | 2.00 GPA , Need-based | $250.00 |
| Roy & Ileen Foley Endowed Scholarship | 2.00 GPA, Need-based, 12 hours, Undergraduate, Education major, meet Satisfactory Academic Progress (SAP) requirements | $1,000.00 |
| Texas A&M University-Victoria 10th Anniversary Scholarship Endowment | 2.50 GPA, Enrolled in at least 6 hours, Need-based | $500.00 |
| Texas A&M University-Victoria AO-Victoria Chapter Endowed Scholarship | System alumni applying to Texas A&M University-Victoria, Good academic standing | $250.00 |
| Texas A&M University-Victoria Staff Endowment Scholarship | Texas A&M University-Victoria benefits eligible staff employee, 2.00 undergraduate, 3.00 graduate | Tuition/Fees |
| The Linda and William Reaves Scholarship Endowment | To be eligible, Texas A&M University-Victoria students must be from Jackson County, Texas. Priority will be given to students with demonstrated financial need. Minimum GPA of 3.0 and must be enrolled in a minimum of 6 hours/semester. | $500.00 |
| The Linda and William Reaves Scholarship Endowment for the College of Education & Health Professions | Students within the College of Education & Health Professions may apply. Preference will be given to students studying secondary education or art education, or those intending to work in those areas after graduation. Minimum GPA of 3.0 and must be enrolled in a minimum of 6 hours/semester. | $500.00 |
| Urmil Bhatia Endowed Scholarship for US Veterans | U.S. Veteran | $400.00 |
| Victoria Advocate Endowed Scholarship | 3.00 GPA, 12 hours, Need-based | $1,000.00 |
| Victoria Downtown Rotary Club Scholarship Endowment | 2.50 GPA, 3 hours, Need-based, Not a Rotarian or child of a Rotarian | $250.00 |
| Victoria Eye Center Endowed Scholarship | 2.00 GPA, 12 hours, Freshman or sophomore, Math or Science major, Leadership | $1,000.00 |
| Wayne and Cheryl Beran Endowed Scholarship | 2.00 GPA, Financial need but not eligible for federal grants, Goliad ISD Graduate in the top 50% of the class, Leadership | $500.00 |
| Wells Fargo Bank Texas, N.A. Scholarship Endowment | Full-time, Undergraduate, Need-based, School of Business Administration major | $1,000.00 |
| William A. Wood Scholarship Endowment | 2.50 GPA, 6hours | $500.00 |
| WIPP Endowment | Taking 6 to 12 hours as an undergraduate, Minimum GPA of 2.0 on a 4.0 scale, Graduated from a high school in one of the following counties: Victoria, DeWitt, Lavaca, Jackson, Refugio, Goliad, or Calhoun. | $750.00 |
| Zac & Evelyn Lentz Scholarship Endowment | 3.00 GPA, 12 hours, Need-based | $1,000.00 |
| Name of Scholarship | Criteria | Semester Award Amount |
| A.E. & Myrtle Gunn York Scholarship - First Generation | Minimum 2.5 GPA, Undergraduate or Graduate student, First-generation college student, Victoria Texas resident | $500.00 |
| A.E. & Myrtle Gunn York Scholarship - Arts Major | Minimum 2.5 GPA, Undergraduate or Graduate student seeking a degree in the Arts (Arts & Sciences major), Victoria Texas resident | $500.00 |
| Alcoa Math Awareness Scholarship | 3.50 GPA, Scholarship funds can be awarded to students majoring in the STEM fields at Texas A&M University-Victoria or students who win a scholarship at the Math/Robotics Awareness Day Event | varies |
| Victoria Black History Steering Committee Scholarship | 2.50 GPA, 3 hours, Need-based Victoria County Graduate, Texas resident | $250.00 |
| College of Business' Friends Residential Scholarship | Must be U.S. Citizen or Permanent resident; School of Business, Accounting major preferred; Must have at least 45 hours completed; Live on campus; 3.0 GPA or greater. | $4,000.00 |
| College of Business Scholarship | Recommended by College of Business Scholarship Committee | $500.00 |
| College of Education & Health Professions Scholarship | Recommended by College of Education & Health Professions Scholarship Committee | $500.00 |
| College of Liberal Arts & Social Sciences Scholarship | Recommended by C.L.A.S.S. Scholarship Committee | $500.00 |
| College of Natural & Applied Science Scholarship | CNAS Majors. Undergraduates with minimum 30 credit hours completed with 3.0 GPA. Graduates with minimum 9 credit hours completed with 3.5 GPA. Submission of General Scholarship Application, CNAS Application and a minimum of 5 pictures of yourself engaged in campus activities are all required. | $500.00 |
| Dickson-Allen Foundation Scholarship | Reside in Lavaca, Wharton & Gonzales counties, need-based preferred, meet Satisfactory Academic Progress (SAP) standards | $500-$2500 |
| Education Initiative Scholarship | Available for special initiatives - criteria dependent on the initiative | Varies |
| Friends of the University Scholarship Pool | 2.50 GPA, 12 hours, and a new student | $1,000.00 |
| George Hime Scholarship | 2.00 GPA, Accounting major, Need-based | $250.00 |
| Golf Scholarship | Golf athlete, 12 hours | |
| Got Your Six Veteran Scholarship | Must be a veteran, spouse of a veteran, or a dependent of a veteran and meet satisfactory academic progress, Need-based | Varies |
| International Merit Scholarship | Full-time (12 hours), 2.5 GPA undergraduate, 3.0 GPA graduate | $500.00 |
| KEY Scholarship | Victoria College transfer students who were in the Victoria College Key Club | Varies |
| Laying the Foundation Scholarship | First-generation new student, Need-based, 6 hours, Community service | $500.00 |
| Library Staff Scholarship | Victoria College/Texas A&M University-Victoria Staff employee | Varies |
| MBA Scholarship | 3.00 GPA, Graduate, MBA major, Need-based | $450 maximum |
| MS CIS International Student Scholarship | 3.00 GPA, Graduate, MS CIS major, International student, 3 hours | $250.00 |
| SGA Senior Scholarship | Must be a restricted SGA member | Varies |
| Spirit of the 12th Campus Scholarship | Varies | |
| Spirit of the Jaguar Scholarship | Outstanding freshmen who embody exemplary commitment to education and community | $500.00 |
| Texas A&M University-Victoria Athletic Director Scholarship | Recommended by coach, Enrolled in 12 hours, 2.00 GPA | Varies |
| Texas A&M University-Victoria Baseball Scholarship | Recommended by Coach, Enrolled full-time, 2.00 GPA | Varies |
| Texas A&M University-Victoria Golf Scholarship | Recommended by Coach, Enrolled full-time, 2.00 GPA | Varies |
| Texas A&M University-Victoria Soccer Scholarship | Recommended by Coach, Enrolled full-time, 2.00 GPA | Varies |
| Texas A&M University-Victoria Softball Scholarship | Recommended by Coach, Enrolled full-time, 2.00 GPA | Varies |
| Texas A&M University-Victoria/ Victoria College Staff Tuition Exchange Scholarship | Victoria College Staff Employee, 2.00 Undgraduate GPA, 3.00 Graduate GPA | Tuition Only |
| Trull Foundation Scholarship | RN to BSN students, Must be from Matagorda, Jackson or Calhoun County. | Varies |
| Victoria County Retired Teachers Association Scholarship | 2.50 GPA, 12 hours, Classified as a college junior or senior, Education major in the Access to Success Program, Victoria County resident | $500.00 |
| Victoria Institute of Lifetime Learning Scholarship | 2.50 GPA, 12 hours, Classified as a college junior or senior, Education major in the Access to Success Program, Victoria County resident | $250.00 |
| Victoria Lions Club Nursing Scholarship | Full-time (12 hours) at Texas A&M University-Victoria seeking an undergraduate nursing degree, documented financial need, be a resident of Victoria County, and maintain at least a 2.50 GPA | $600.00 |
| Name of Scholarship | Criteria | Semester Award Amount |
| Alkek Scholarship | 2.00 GPA, Undergraduate, 6 hours, Need-based; 3.00 GPA, single parent; 2.50 GPA, Need; 2.50 GPA, Co-enrolled 6 hours at Victoria College and 6 hrs at Texas A&M University-Victoria; student teacher with 3.0 GPA | $250 to $1000 |
| American Advertising Federation-Victoria End. Scholarship | 3.00 GPA, 6 hours, Undergraduate, Communications, Marketing, Advertising major | $500.00 |
| BP Chemical Scholarship | 2.00 GPA , 6 hours | $500.00 |
| Bumgardner & Morrison Scholarship | 2.50 GPA, 12 hours, Undergraduate Accounting major | $1,000.00 |
| G. C. Pittman Scholarship | 2.00 GPA, 6 hours | $500.00 |
| Herndon Scott Scholarship | 3.00 GPA, 12 hours | $1,000.00 |
| Houston Coca-Cola Texas A&M University-Victoria Scholarship Endowment | 2.00 GPA undergraduate;3.00 GPA graduate, Full-time, Leadership | $1,000.00 |
| Houston Junior Chamber of Commerce | International programs | Varies |
| Margin of Excellence General Scholarship | 3.00 GPA, 6 hours | $500.00 |
| P. K. Stubblefield Scholarship | 2.00 GPA, 6 hours | $500.00 |
| R.J. Mitchell Math & Physical Science Endowed Scholarship | Undergraduate or graduate student a seeking a Math or Science Degree, 6 hours | $500.00 |
| R. D. Carr Sr. Endowed Scholarship | 2.00 GPA, 6 hours | $500.00 |
| Victoria Eye Center Endowed Scholarship | 2.00 GPA, 12 hours, freshman or sophomore, Math or Science major, Leadership | $1,000.00 |
| William A. Wood Scholarship | 2.50 GPA, 6 hours | $500.00 |
Priority Deadlines
Meeting the priority deadline ensures your file is reviewed as quickly as possible for upcoming semesters. Applications are processed on a first-completed, first-awarded basis. Students should check student the Financial Aid section of Self Service and their student email regularly for status updates.
- Fall - March 15
- Spring - October 15
- Summer - March 15
Bigger, Better, Bolder.
Explore your options.